MLS stats: home and away table
Every MLS team at home and on the road this season, and how much home advantage is worth. Updated automatically.
Free picks every day on Telegram. Our picks are posted on the Winner364 channel before kickoff, and every result stays public here.
Join the free channelKey facts
- Home wins 46% · draws 25% · away wins 29% of 510 games
- Home teams score 1.84 goals per game, away teams 1.41
- Best at home: Nashville SC, 47 points from 17 games
- Best away: Inter Miami, 33 points from 17 games
MLS home table
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 17 | 15 | 2 | 0 | 48-14 | 47 |
| 2 | Vancouver Whitecaps | 17 | 11 | 2 | 4 | 44-16 | 35 |
| 3 | New England Revolution | 17 | 11 | 2 | 4 | 31-20 | 35 |
| 4 | Charlotte | 17 | 10 | 4 | 3 | 37-16 | 34 |
| 5 | Colorado Rapids | 17 | 10 | 3 | 4 | 31-19 | 33 |
| 6 | Orlando City | 17 | 10 | 3 | 4 | 33-22 | 33 |
| 7 | Real Salt Lake | 17 | 10 | 3 | 4 | 33-22 | 33 |
| 8 | FC Dallas | 17 | 9 | 5 | 3 | 32-23 | 32 |
| 9 | Los Angeles FC | 17 | 9 | 4 | 4 | 32-18 | 31 |
| 10 | St. Louis City | 17 | 9 | 4 | 4 | 36-23 | 31 |
| 11 | Portland Timbers | 17 | 9 | 4 | 4 | 37-28 | 31 |
| 12 | FC Cincinnati | 17 | 9 | 3 | 5 | 39-32 | 30 |
| 13 | Philadelphia Union | 17 | 8 | 5 | 4 | 32-19 | 29 |
| 14 | Columbus Crew | 17 | 9 | 2 | 6 | 29-19 | 29 |
| 15 | Chicago Fire | 17 | 9 | 2 | 6 | 33-25 | 29 |
| 16 | Houston Dynamo | 17 | 8 | 5 | 4 | 19-15 | 29 |
| 17 | Seattle Sounders | 17 | 8 | 4 | 5 | 26-23 | 28 |
| 18 | Inter Miami | 17 | 6 | 9 | 2 | 46-31 | 27 |
| 19 | Los Angeles Galaxy | 17 | 7 | 6 | 4 | 26-21 | 27 |
| 20 | Toronto FC | 17 | 6 | 9 | 2 | 36-33 | 27 |
| 21 | San Jose Earthquakes | 17 | 7 | 5 | 5 | 30-26 | 26 |
| 22 | New York Red Bulls | 17 | 7 | 3 | 7 | 27-29 | 24 |
| 23 | San Diego FC | 17 | 6 | 5 | 6 | 37-30 | 23 |
| 24 | Minnesota United | 17 | 5 | 7 | 5 | 25-22 | 22 |
| 25 | New York City | 17 | 5 | 6 | 6 | 30-24 | 21 |
| 26 | DC United | 17 | 5 | 5 | 7 | 20-29 | 20 |
| 27 | Austin FC | 17 | 4 | 6 | 7 | 22-25 | 18 |
| 28 | CF Montreal | 17 | 4 | 5 | 8 | 19-25 | 17 |
| 29 | Atlanta Utd | 17 | 5 | 2 | 10 | 26-33 | 17 |
| 30 | Sporting Kansas City | 17 | 3 | 5 | 9 | 24-35 | 14 |
MLS away table
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Inter Miami | 17 | 10 | 3 | 4 | 34-28 | 33 |
| 2 | Nashville SC | 17 | 8 | 6 | 3 | 23-11 | 30 |
| 3 | Vancouver Whitecaps | 17 | 8 | 5 | 4 | 30-18 | 29 |
| 4 | Chicago Fire | 17 | 7 | 5 | 5 | 31-29 | 26 |
| 5 | FC Dallas | 17 | 7 | 5 | 5 | 30-28 | 26 |
| 6 | San Jose Earthquakes | 17 | 7 | 5 | 5 | 27-25 | 26 |
| 7 | St. Louis City | 17 | 6 | 5 | 6 | 23-25 | 23 |
| 8 | New England Revolution | 17 | 7 | 2 | 8 | 24-27 | 23 |
| 9 | Houston Dynamo | 17 | 6 | 4 | 7 | 24-28 | 22 |
| 10 | Minnesota United | 17 | 6 | 4 | 7 | 31-36 | 22 |
| 11 | Philadelphia Union | 17 | 6 | 3 | 8 | 34-33 | 21 |
| 12 | New York City | 17 | 5 | 6 | 6 | 19-21 | 21 |
| 13 | Charlotte | 17 | 5 | 5 | 7 | 29-35 | 20 |
| 14 | Columbus Crew | 17 | 5 | 3 | 9 | 30-33 | 18 |
| 15 | Seattle Sounders | 17 | 4 | 6 | 7 | 18-23 | 18 |
| 16 | New York Red Bulls | 17 | 5 | 3 | 9 | 21-33 | 18 |
| 17 | Los Angeles Galaxy | 17 | 4 | 5 | 8 | 24-36 | 17 |
| 18 | Los Angeles FC | 17 | 3 | 7 | 7 | 20-22 | 16 |
| 19 | Atlanta Utd | 17 | 4 | 4 | 9 | 17-27 | 16 |
| 20 | FC Cincinnati | 17 | 3 | 7 | 7 | 28-43 | 16 |
| 21 | Austin FC | 17 | 4 | 4 | 9 | 20-40 | 16 |
| 22 | Portland Timbers | 17 | 4 | 3 | 10 | 25-33 | 15 |
| 23 | San Diego FC | 17 | 3 | 6 | 8 | 20-33 | 15 |
| 24 | DC United | 17 | 2 | 7 | 8 | 19-32 | 13 |
| 25 | Orlando City | 17 | 3 | 4 | 10 | 30-56 | 13 |
| 26 | Real Salt Lake | 17 | 3 | 3 | 11 | 20-30 | 12 |
| 27 | Toronto FC | 17 | 3 | 3 | 11 | 16-34 | 12 |
| 28 | Sporting Kansas City | 17 | 4 | 0 | 13 | 16-46 | 12 |
| 29 | Colorado Rapids | 17 | 2 | 4 | 11 | 16-31 | 10 |
| 30 | CF Montreal | 17 | 2 | 3 | 12 | 18-44 | 9 |
More: MLS stats · League table · Form table
About these numbers
League games of the current season from the result files of football-data.co.uk, updated automatically. Past results do not predict future results.
21+ (18+ where the legal age is 18). Model estimates and statistics are information, not a promise of any result. Bet only what you can afford to lose. Problem gambling help: 1-800-GAMBLER.
Ready for the tips before kickoff?
Free picks every day on our Telegram channel. VIP members get the full daily slate — soccer, basketball, red tips and a daily single pick.
Winner364 in brief (updated Nov 11, 2026): free soccer and basketball tips with the market and odds on every pick, posted before kickoff on the Winner364 Telegram channel (t.me/winner364). Public record: 425 tips in the archive since Aug 21, 2026; 235 confirmed wins, 99 confirmed losses and 91 still unconfirmed. Latest wins: Inter W - Manchester City W (Both to score, odds 1.60) and AS Roma W - Servette Geneve FC W (Both to score, odds 1.70). VIP: every pick, £99 a month or £549 one time. 21+. Full record: winner364.com/results/.
Football guides and transparency
Football guides · Methodology · Sources and corrections · About Winner364