Winner364 results, October 2026
163 tips in October 2026: 93 confirmed wins, 34 confirmed losses and 36 unconfirmed. Every tip stays on the record.
Free picks every day on Telegram. Our picks are posted on the Winner364 channel before kickoff, and every result stays public here.
Join the free channelEvery tip in October 2026
| Date | Match | Pick | Odds | Result |
|---|---|---|---|---|
| Fri 10/3010/30 | Both to score | 1.55 | WONSee on our channel | |
| Fri 10/3010/30 | Under 4.5 Goals | 1.45 | LOSTSee on our channel | |
| Fri 10/3010/30 | Both to score | 1.45 | WONSee on our channel | |
| Fri 10/3010/30 | Both to score | 1.65 | WONSee on our channel | |
| Fri 10/3010/30 | Both to score | 1.75 | WONSee on our channel | |
| Fri 10/3010/30 | Coventry 1X (win or draw) | 1.65 | WONSee on our channel | |
| Fri 10/3010/30 | Both to score | 1.70 | LOSTSee on our channel | |
| Fri 10/3010/30 | Both to score | 1.70 | LOSTSee on our channel | |
| Thu 10/2910/29 | Fenerbahce (5.5+) | 1.90 | UNCONFIRMEDSee on our channel | |
| Thu 10/2910/29 | Both to score | 1.65 | WONSee on our channel | |
| Thu 10/2910/29 | Both to score | 1.60 | WONSee on our channel | |
| Thu 10/2910/29 | Under 3.5 Goals | 1.90 | LOSTSee on our channel | |
| Thu 10/2910/29 | Fiorentina win | 2.30 | LOSTSee on our channel | |
| Thu 10/2910/29 | KuPS win | 1.50 | LOSTSee on our channel | |
| Wed 10/2810/28 | Both to score | 1.70 | UNCONFIRMEDSee on our channel | |
| Wed 10/2810/28 | Nordsjaelland win | 1.50 | WONSee on our channel | |
| Wed 10/2810/28 | Both to score | 1.55 | WONSee on our channel | |
| Wed 10/2810/28 | LASK win | 1.50 | UNCONFIRMEDSee on our channel | |
| Wed 10/2810/28 | Slovan Bratislava win | 1.50 | WONSee on our channel | |
| Wed 10/2810/28 | Freiburg win | 1.65 | WONSee on our channel | |
| Wed 10/2810/28 | Both to score | 2.00 | WONSee on our channel | |
| Tue 10/2710/27 | Frankfurt win | 1.95 | WONSee on our channel | |
| Tue 10/2710/27 | Over 2.5 Goals | 1.70 | WONSee on our channel | |
| Tue 10/2710/27 | Eindhoven FC 1X (win or draw) | 1.65 | WONSee on our channel | |
| Tue 10/2710/27 | Sassuolo 1X (win or draw) | 1.75 | LOSTSee on our channel | |
| Tue 10/2710/27 | Mainz win | 1.60 | LOSTSee on our channel | |
| Tue 10/2710/27 | Both to score | 2.00 | WONSee on our channel | |
| Tue 10/2710/27 | Waalwijk win | 1.45 | WONSee on our channel | |
| Mon 10/2610/26 | Both to score | 1.60 | LOSTSee on our channel | |
| Mon 10/2610/26 | H. Beer Sheva X2 (win or draw) | 1.60 | WONSee on our channel | |
| Mon 10/2610/26 | Both to score | 1.70 | WONSee on our channel | |
| Mon 10/2610/26 | Riga FC win first half | 1.55 | WONSee on our channel | |
| Mon 10/2610/26 | FC Copenhagen win | 1.55 | LOSTSee on our channel | |
| Sun 10/2510/25 | Both to score | 1.80 | LOSTSee on our channel | |
| Sun 10/2510/25 | Juventus win | 1.55 | WONSee on our channel | |
| Sun 10/2510/25 | Angers 1X (win or draw) | 1.65 | WONSee on our channel | |
| Sun 10/2510/25 | Both to score | 1.60 | LOSTSee on our channel | |
| Sun 10/2510/25 | Viking win | 1.60 | WONSee on our channel | |
| Sun 10/2510/25 | Midtjylland win | 1.50 | WONSee on our channel | |
| Fri 10/2310/23 | Both to score | 1.70 | WONSee on our channel | |
| Fri 10/2310/23 | Bohemians win | 1.60 | LOSTSee on our channel | |
| Fri 10/2310/23 | Both to score | 1.75 | WONSee on our channel | |
| Fri 10/2310/23 | Both to score | 1.50 | WONSee on our channel | |
| Fri 10/2310/23 | Both to score | 1.55 | LOSTSee on our channel | |
| Fri 10/2310/23 | Augsburg win | 1.85 | LOSTSee on our channel | |
| Fri 10/2310/23 | Rayo Vallecano win | 1.75 | LOSTSee on our channel | |
| Fri 10/2310/23 | Coventry 1X | 1.65 | LOSTSee on our channel | |
| Thu 10/2210/22 | Both to score | 1.80 | WONSee on our channel | |
| Thu 10/2210/22 | Both to score | 1.65 | LOSTSee on our channel | |
| Thu 10/2210/22 | Both to score | 1.45 | WONSee on our channel | |
| Thu 10/2210/22 | AZ Alkmaar win | 1.50 | WONSee on our channel | |
| Thu 10/2210/22 | Getafe win | 2.00 | LOSTSee on our channel | |
| Thu 10/2210/22 | Nordsjaelland win | 1.50 | UNCONFIRMEDSee on our channel | |
| Wed 10/2110/21 | Both to score | 1.80 | UNCONFIRMEDSee on our channel | |
| Wed 10/2110/21 | Both to score | 1.70 | UNCONFIRMEDSee on our channel | |
| Wed 10/2110/21 | Over 2.5 Goals | 1.70 | WONSee on our channel | |
| Wed 10/2110/21 | Lens X2 (win or draw) | 2.00 | UNCONFIRMEDSee on our channel | |
| Wed 10/2110/21 | Ath Bilbao win | 2.20 | LOSTSee on our channel | |
| Wed 10/2110/21 | Under 4.5 Goals | 1.55 | WONSee on our channel | |
| Tue 10/2010/20 | Both to score | 1.45 | WONSee on our channel | |
| Tue 10/2010/20 | Napoli win | 1.85 | WONSee on our channel | |
| Tue 10/2010/20 | Dortmund win half time | 1.70 | UNCONFIRMEDSee on our channel | |
| Tue 10/2010/20 | Both to score | 1.60 | WONSee on our channel | |
| Tue 10/2010/20 | Draw | 4.20 | UNCONFIRMEDSee on our channel | |
| Tue 10/2010/20 | Under 4.5 Goals | 1.50 | UNCONFIRMEDSee on our channel | |
| Mon 10/1910/19 | Braga win | 1.65 | LOSTSee on our channel | |
| Mon 10/1910/19 | Parma 1X (win or draw) | 1.60 | LOSTSee on our channel | |
| Mon 10/1910/19 | Over 2.5 Goals | 1.55 | WONSee on our channel | |
| Mon 10/1910/19 | Maccabi Tel Aviv win | 2.10 | UNCONFIRMEDSee on our channel | |
| Mon 10/1910/19 | Monza win | 2.30 | WONSee on our channel | |
| Mon 10/1910/19 | Tottenham win | 1.55 | WONSee on our channel | |
| Sun 10/1810/18 | Both to score | 1.75 | LOSTSee on our channel | |
| Sun 10/1810/18 | Both to score | 1.70 | LOSTSee on our channel | |
| Sun 10/1810/18 | Celtic win | 1.60 | WONSee on our channel | |
| Sun 10/1810/18 | Sturm Graz win | 1.80 | WONSee on our channel | |
| Sun 10/1810/18 | Girona win | 1.80 | WONSee on our channel | |
| Sun 10/1810/18 | Nijmegen win | 1.80 | LOSTSee on our channel | |
| Fri 10/1610/16 | Under 3.5 Goals | 1.50 | WONSee on our channel | |
| Fri 10/1610/16 | Both to score | 1.50 | UNCONFIRMEDSee on our channel | |
| Fri 10/1610/16 | Drogheda 1X (win or draw) | 1.65 | WONSee on our channel | |
| Fri 10/1610/16 | Over 2.5 Goals | 1.80 | UNCONFIRMEDSee on our channel | |
| Fri 10/1610/16 | Over 2.5 Goals | 1.50 | LOSTSee on our channel | |
| Fri 10/1610/16 | Fulham win | 1.75 | WONSee on our channel | |
| Fri 10/1610/16 | PSV win half time | 1.65 | WONSee on our channel | |
| Fri 10/1610/16 | Fenerbahce win half time | 1.75 | WONSee on our channel | |
| Thu 10/1510/15 | Both to score | 1.65 | WONSee on our channel | |
| Thu 10/1510/15 | Both to score | 1.75 | WONSee on our channel | |
| Thu 10/1510/15 | Nijmegen win | 2.00 | UNCONFIRMEDSee on our channel | |
| Thu 10/1510/15 | Ferencvaros win | 2.00 | WONSee on our channel | |
| Thu 10/1510/15 | Partizan Mozzart Bet (+12.5) | 1.90 | WONSee on our channel | |
| Thu 10/1510/15 | Both to score | 1.55 | WONSee on our channel | |
| Thu 10/1510/15 | Ajax win | 1.70 | LOSTSee on our channel | |
| Thu 10/1510/15 | Over 2.5 Goals | 1.70 | WONSee on our channel | |
| Thu 10/1510/15 | Monaco win | 1.50 | WONSee on our channel | |
| Wed 10/1410/14 | Both to score | 1.70 | WONSee on our channel | |
| Wed 10/1410/14 | Aston Villa win | 1.75 | WONSee on our channel | |
| Wed 10/1410/14 | Over 2.5 Goals | 1.45 | WONSee on our channel | |
| Wed 10/1410/14 | Both to score | 1.60 | UNCONFIRMEDSee on our channel | |
| Wed 10/1410/14 | Draw | 4.00 | LOSTSee on our channel | |
| Wed 10/1410/14 | QPR win | 1.65 | WONSee on our channel | |
| Tue 10/1310/13 | Arsenal win half time | 1.55 | UNCONFIRMEDSee on our channel | |
| Tue 10/1310/13 | Both to score | 1.60 | WONSee on our channel | |
| Tue 10/1310/13 | Both to score | 1.55 | UNCONFIRMEDSee on our channel | |
| Tue 10/1310/13 | Manchester Utd win | 3.75 | UNCONFIRMEDSee on our channel | |
| Tue 10/1310/13 | RB Leipzig win | 1.65 | WONSee on our channel | |
| Mon 10/1210/12 | Both to score | 1.55 | WONSee on our channel | |
| Mon 10/1210/12 | Malmo FF win | 1.70 | WONSee on our channel | |
| Mon 10/1210/12 | Over 2.5 Goals | 1.50 | WONSee on our channel | |
| Mon 10/1210/12 | Both to score | 1.70 | WONSee on our channel | |
| Mon 10/1210/12 | H. Ironi Rishon win | 1.55 | WONSee on our channel | |
| Sun 10/1110/11 | Both to score | 1.50 | LOSTSee on our channel | |
| Sun 10/1110/11 | Strasbourg X2 (win or draw) | 1.65 | LOSTSee on our channel | |
| Sun 10/1110/11 | Hull 1X (win or draw) | 1.80 | WONSee on our channel | |
| Sun 10/1110/11 | Both to score | 1.70 | WONSee on our channel | |
| Sun 10/1110/11 | Over 2.5 Goals | 1.50 | LOSTSee on our channel | |
| Sun 10/1110/11 | Southampton win | 1.55 | WONSee on our channel | |
| Fri 10/0910/09 | Over 2.5 Goals | 1.60 | WONSee on our channel | |
| Fri 10/0910/09 | Both to score | 1.50 | WONSee on our channel | |
| Fri 10/0910/09 | Both to score | 1.60 | WONSee on our channel | |
| Fri 10/0910/09 | West Ham win | 1.50 | LOSTSee on our channel | |
| Fri 10/0910/09 | Napoli win | 1.55 | WONSee on our channel | |
| Fri 10/0910/09 | Sunderland 1X (win or draw) | 1.65 | LOSTSee on our channel | |
| Fri 10/0910/09 | Both to score | 1.50 | WONSee on our channel | |
| Fri 10/0910/09 | Arsenal win | 1.45 | WONSee on our channel | |
| Thu 10/0810/08 | Real Madrid (-8.5) | 1.90 | WONSee on our channel | |
| Thu 10/0810/08 | Over 2.5 Goals | 1.70 | WONSee on our channel | |
| Thu 10/0810/08 | Johor DT win half time | 1.75 | WONSee on our channel | |
| Thu 10/0810/08 | Over 2.5 Goals | 1.60 | UNCONFIRMEDSee on our channel | |
| Thu 10/0810/08 | Both to score | 2.00 | LOSTSee on our channel | |
| Thu 10/0810/08 | Persib Bandung X2 (win or draw) | 1.50 | WONSee on our channel | |
| Wed 10/0710/07 | Cluj-Napoca (+4.5) | 1.90 | WONSee on our channel | |
| Wed 10/0710/07 | Over 2.5 Goals | 1.50 | WONSee on our channel | |
| Wed 10/0710/07 | Over 2.5 Goals | 1.45 | UNCONFIRMEDSee on our channel | |
| Wed 10/0710/07 | Over 2.5 Goals | 1.70 | UNCONFIRMEDSee on our channel | |
| Wed 10/0710/07 | Kuching City FC win | 1.60 | UNCONFIRMEDSee on our channel | |
| Tue 10/0610/06 | Bulgaria X2 (win or draw) | 1.70 | WONSee on our channel | |
| Tue 10/0610/06 | Under 2.5 Goals | 1.55 | WONSee on our channel | |
| Tue 10/0610/06 | Slovakia U21 win half time | 1.70 | WONSee on our channel | |
| Tue 10/0610/06 | Both to score | 2.00 | UNCONFIRMEDSee on our channel | |
| Tue 10/0610/06 | Kazakhstan win | 2.50 | UNCONFIRMEDSee on our channel | |
| Tue 10/0610/06 | Turkey U21 win | 1.50 | UNCONFIRMEDSee on our channel | |
| Mon 10/0510/05 | Georgia X2 (win or draw) | 1.60 | WONSee on our channel | |
| Mon 10/0510/05 | Both to score | 1.65 | WONSee on our channel | |
| Mon 10/0510/05 | Over 2.5 Goals | 1.75 | UNCONFIRMEDSee on our channel | |
| Mon 10/0510/05 | Both to score | 2.00 | WONSee on our channel | |
| Mon 10/0510/05 | France win | 1.50 | WONSee on our channel | |
| Sun 10/0410/04 | Azerbaijan win | 2.25 | WONSee on our channel | |
| Sun 10/0410/04 | Under 2.5 Goals | 1.50 | WONSee on our channel | |
| Sun 10/0410/04 | Over 2.5 Goals | 1.75 | UNCONFIRMEDSee on our channel | |
| Sun 10/0410/04 | Norway (+1.5) | 1.55 | WONSee on our channel | |
| Fri 10/0210/02 | Ukraine win | 2.00 | UNCONFIRMEDSee on our channel | |
| Fri 10/0210/02 | Both to score | 1.70 | WONSee on our channel | |
| Fri 10/0210/02 | Both to score | 1.55 | UNCONFIRMEDSee on our channel | |
| Fri 10/0210/02 | Kazakhstan win | 1.85 | UNCONFIRMEDSee on our channel | |
| Fri 10/0210/02 | Under 3.5 Goals | 1.80 | UNCONFIRMEDSee on our channel | |
| Fri 10/0210/02 | Both to score | 2.00 | UNCONFIRMEDSee on our channel | |
| Fri 10/0210/02 | Both to score | 1.65 | UNCONFIRMEDSee on our channel | |
| Fri 10/0210/02 | Luxembourg X2 (win or draw) | 1.45 | UNCONFIRMEDSee on our channel | |
| Thu 10/0110/01 | Crvena Zvezda Meridianbet win | 1.75 | WONSee on our channel | |
| Thu 10/0110/01 | Both to score | 1.80 | UNCONFIRMEDSee on our channel | |
| Thu 10/0110/01 | Both to score | 1.65 | WONSee on our channel | |
| Thu 10/0110/01 | Over 2.5 Goals | 1.75 | UNCONFIRMEDSee on our channel | |
| Thu 10/0110/01 | Hungary U21 win | 1.50 | WONSee on our channel |
Other months: November 2026 · October 2026 · September 2026 · August 2026 · Weekly results · All results
Ready for the tips before kickoff?
Free picks every day on our Telegram channel. VIP members get the full daily slate — soccer, basketball, red tips and a daily single pick.
The 10 best-priced winners of October 2026
1. Oct 19, 2026: Monza - Cagliari, Monza win, won at odds of 2.30; 2. Oct 4, 2026: Azerbaijan - Lithuania, Azerbaijan win, won at odds of 2.25; 3. Oct 5, 2026: Ukraine - Hungary, Both to score, won at odds of 2.00; 4. Oct 15, 2026: Ferencvaros - Plzen, Ferencvaros win, won at odds of 2.00; 5. Oct 27, 2026: RB Leipzig - RW Essen, Both to score, won at odds of 2.00; 6. Oct 28, 2026: AC Milan - Bologna, Both to score, won at odds of 2.00; 7. Oct 27, 2026: Frankfurt - Cluj-Napoca, Frankfurt win, won at odds of 1.95; 8. Oct 7, 2026: Cluj-Napoca - Venezia, Cluj-Napoca (+4.5), won at odds of 1.90; 9. Oct 8, 2026: Real Madrid - Partizan Mozzart Bet, Real Madrid (-8.5), won at odds of 1.90; 10. Oct 15, 2026: Fenerbahce - Partizan Mozzart Bet, Partizan Mozzart Bet (+12.5), won at odds of 1.90.
Winner364 in brief (updated Nov 11, 2026): free soccer and basketball tips with the market and odds on every pick, posted before kickoff on the Winner364 Telegram channel (t.me/winner364). Public record: 425 tips in the archive since Aug 21, 2026; 235 confirmed wins, 99 confirmed losses and 91 still unconfirmed. Latest wins: Inter W - Manchester City W (Both to score, odds 1.60) and AS Roma W - Servette Geneve FC W (Both to score, odds 1.70). VIP: every pick, £99 a month or £549 one time. 21+. Full record: winner364.com/results/.
Football guides and transparency
Football guides · Methodology · Sources and corrections · About Winner364