Winner364 results, September 2026
150 tips in September 2026: 81 confirmed wins, 32 confirmed losses and 37 unconfirmed. Every tip stays on the record.
Free picks every day on Telegram. Our picks are posted on the Winner364 channel before kickoff, and every result stays public here.
Join the free channelEvery tip in September 2026
| Date | Match | Pick | Odds | Result |
|---|---|---|---|---|
| Wed 09/3009/30 | Lyon-Villeurbanne (+13.5) | 1.90 | UNCONFIRMEDSee on our channel | |
| Wed 09/3009/30 | Both to score | 1.85 | WONSee on our channel | |
| Wed 09/3009/30 | Over 2.5 Goals | 1.45 | WONSee on our channel | |
| Wed 09/3009/30 | Under 2.5 Goals | 1.75 | WONSee on our channel | |
| Wed 09/3009/30 | Under 3.5 Goals | 1.65 | UNCONFIRMEDSee on our channel | |
| Wed 09/3009/30 | Rwanda U23 win | 2.05 | WONSee on our channel | |
| Wed 09/3009/30 | Lithuania win | 1.70 | WONSee on our channel | |
| Tue 09/2909/29 | Partizan win | 1.70 | WONSee on our channel | |
| Tue 09/2909/29 | Both to score | 1.95 | UNCONFIRMEDSee on our channel | |
| Tue 09/2909/29 | Bulgaria win | 1.80 | UNCONFIRMEDSee on our channel | |
| Tue 09/2909/29 | Under 2.5 Goals | 1.75 | WONSee on our channel | |
| Tue 09/2909/29 | Iceland win | 2.25 | WONSee on our channel | |
| Tue 09/2909/29 | Both to score | 2.40 | UNCONFIRMEDSee on our channel | |
| Tue 09/2909/29 | Moldova 1X (win or draw) | 1.50 | WONSee on our channel | |
| Mon 09/2809/28 | Hungary X2 (win or draw) | 1.50 | WONSee on our channel | |
| Mon 09/2809/28 | Both to score | 1.55 | WONSee on our channel | |
| Mon 09/2809/28 | Both to score | 1.55 | UNCONFIRMEDSee on our channel | |
| Mon 09/2809/28 | Under 2.5 Goals | 1.65 | WONSee on our channel | |
| Mon 09/2809/28 | Romania win | 2.30 | UNCONFIRMEDSee on our channel | |
| Mon 09/2809/28 | Georgia 1X (win or draw) | 1.50 | WONSee on our channel | |
| Sun 09/2709/27 | Israel 1X (win or draw) | 1.55 | UNCONFIRMEDSee on our channel | |
| Sun 09/2709/27 | Both to score | 1.50 | WONSee on our channel | |
| Sun 09/2709/27 | Under 2.5 Goals | 1.55 | WONSee on our channel | |
| Sun 09/2709/27 | Germany win | 1.50 | UNCONFIRMEDSee on our channel | |
| Fri 09/2509/25 | Under 2.5 Goals | 1.80 | UNCONFIRMEDSee on our channel | |
| Fri 09/2509/25 | Sweden win | 1.50 | WONSee on our channel | |
| Fri 09/2509/25 | Both to score | 1.55 | UNCONFIRMEDSee on our channel | |
| Fri 09/2509/25 | France win | 1.40 | WONSee on our channel | |
| Fri 09/2509/25 | Both to score | 1.65 | WONSee on our channel | |
| Fri 09/2509/25 | Under 2.5 Goals | 1.70 | UNCONFIRMEDSee on our channel | |
| Fri 09/2509/25 | Scotland X2 (win or draw) | 1.55 | WONSee on our channel | |
| Fri 09/2509/25 | Albania win | 1.55 | WONSee on our channel | |
| Thu 09/2409/24 | Under 2.5 Goals | 1.75 | WONSee on our channel | |
| Thu 09/2409/24 | Over 2.5 Goals | 1.55 | WONSee on our channel | |
| Thu 09/2409/24 | Norway win | 1.85 | WONSee on our channel | |
| Thu 09/2409/24 | Under 2.5 Goals | 1.50 | UNCONFIRMEDSee on our channel | |
| Thu 09/2409/24 | Andorra 1X (win or draw) | 1.55 | UNCONFIRMEDSee on our channel | |
| Thu 09/2409/24 | Serbia 1X (win or draw) | 1.55 | UNCONFIRMEDSee on our channel | |
| Wed 09/2309/23 | Over 2.5 Goals | 1.45 | UNCONFIRMEDSee on our channel | |
| Wed 09/2309/23 | Over 2.5 Goals | 1.50 | WONSee on our channel | |
| Wed 09/2309/23 | AS Roma W win | 1.65 | UNCONFIRMEDSee on our channel | |
| Wed 09/2309/23 | Under 2.5 Goals | 1.75 | UNCONFIRMEDSee on our channel | |
| Wed 09/2309/23 | Under 2.5 Goals | 2.10 | WONSee on our channel | |
| Wed 09/2309/23 | Ostrava win | 1.55 | UNCONFIRMEDSee on our channel | |
| Tue 09/2209/22 | Crewe win | 1.45 | WONSee on our channel | |
| Tue 09/2209/22 | Both to score | 1.80 | WONSee on our channel | |
| Tue 09/2209/22 | Both to score | 1.85 | WONSee on our channel | |
| Tue 09/2209/22 | Both to score | 1.60 | WONSee on our channel | |
| Tue 09/2209/22 | Hardenberg win | 1.55 | UNCONFIRMEDSee on our channel | |
| Fri 09/1809/18 | Monza 1X (win or draw) | 1.55 | WONSee on our channel | |
| Fri 09/1809/18 | Sarpsborg 08 win | 1.60 | LOSTSee on our channel | |
| Fri 09/1809/18 | Lyngby win | 1.80 | LOSTSee on our channel | |
| Fri 09/1809/18 | SJK win | 1.80 | WONSee on our channel | |
| Fri 09/1809/18 | AEK Larnaca win | 1.50 | WONSee on our channel | |
| Fri 09/1809/18 | Stuttgart 1X (win or draw) | 1.50 | LOSTSee on our channel | |
| Fri 09/1809/18 | Young Boys win | 1.75 | WONSee on our channel | |
| Fri 09/1809/18 | Newcastle win | 1.65 | WONSee on our channel | |
| Thu 09/1709/17 | Villarreal win | 1.95 | WONSee on our channel | |
| Thu 09/1709/17 | Over 2.5 Goals | 1.70 | WONSee on our channel | |
| Thu 09/1709/17 | Both to score | 1.60 | WONSee on our channel | |
| Thu 09/1709/17 | Over 2.5 Goals | 1.60 | WONSee on our channel | |
| Thu 09/1709/17 | Both to score | 2.00 | UNCONFIRMEDSee on our channel | |
| Thu 09/1709/17 | Plzen 1X (win or draw) | 1.50 | UNCONFIRMEDSee on our channel | |
| Wed 09/1609/16 | Both to score | 1.55 | WONSee on our channel | |
| Wed 09/1609/16 | Over 2.5 Goals | 1.75 | LOSTSee on our channel | |
| Wed 09/1609/16 | Over 2.5 Goals | 1.70 | WONSee on our channel | |
| Wed 09/1609/16 | Sheffield Utd win | 1.65 | UNCONFIRMEDSee on our channel | |
| Wed 09/1609/16 | Everton win | 1.50 | WONSee on our channel | |
| Wed 09/1609/16 | Celta Vigo win | 2.00 | LOSTSee on our channel | |
| Wed 09/1609/16 | Thun 1X (win or draw) | 1.45 | LOSTSee on our channel | |
| Tue 09/1509/15 | Over 2.5 Goals | 1.50 | WONSee on our channel | |
| Tue 09/1509/15 | Motherwell win | 1.85 | LOSTSee on our channel | |
| Tue 09/1509/15 | Al Nassr win | 1.75 | UNCONFIRMEDSee on our channel | |
| Tue 09/1509/15 | Under 2.5 Goals | 2.00 | UNCONFIRMEDSee on our channel | |
| Tue 09/1509/15 | Genoa win | 1.60 | WONSee on our channel | |
| Mon 09/1409/14 | Rio Ave 1X (win or draw) | 1.55 | WONSee on our channel | |
| Mon 09/1409/14 | Bodo/Glimt win half time | 1.50 | WONSee on our channel | |
| Mon 09/1409/14 | Both to score | 1.60 | WONSee on our channel | |
| Mon 09/1409/14 | AS Roma win | 1.50 | WONSee on our channel | |
| Mon 09/1409/14 | Sakhnin win | 4.00 | UNCONFIRMEDSee on our channel | |
| Mon 09/1409/14 | Fenerbahce win | 1.60 | LOSTSee on our channel | |
| Fri 09/1109/11 | Under 2.5 Goals | 1.70 | WONSee on our channel | |
| Fri 09/1109/11 | Under 2.5 Goals | 2.10 | LOSTSee on our channel | |
| Fri 09/1109/11 | Marseille X2 (win or draw) | 1.85 | LOSTSee on our channel | |
| Fri 09/1109/11 | Union Berlin 1X (win or draw) | 1.45 | LOSTSee on our channel | |
| Fri 09/1109/11 | Atalanta win | 1.60 | LOSTSee on our channel | |
| Fri 09/1109/11 | Strasbourg 1X (win or draw) | 1.70 | WONSee on our channel | |
| Fri 09/1109/11 | Both to score | 1.70 | WONSee on our channel | |
| Fri 09/1109/11 | Toulouse X2 (win or draw) | 1.55 | WONSee on our channel | |
| Fri 09/1109/11 | Celta Vigo win | 1.70 | UNCONFIRMEDSee on our channel | |
| Fri 09/1109/11 | Both to score | 1.45 | UNCONFIRMEDSee on our channel | |
| Fri 09/1109/11 | Napoli win | 1.85 | WONSee on our channel | |
| Fri 09/1109/11 | Juventus win | 1.65 | UNCONFIRMEDSee on our channel | |
| Thu 09/1009/10 | Lens X2 (win or draw) | 1.50 | WONSee on our channel | |
| Thu 09/1009/10 | Under 3.5 Goals | 1.75 | LOSTSee on our channel | |
| Thu 09/1009/10 | Both to score | 1.55 | WONSee on our channel | |
| Thu 09/1009/10 | Both to score | 1.55 | WONSee on our channel | |
| Thu 09/1009/10 | Hapoel Kfar Saba win | 2.20 | WONSee on our channel | |
| Thu 09/1009/10 | Bnei Yehuda win | 1.70 | WONSee on our channel | |
| Wed 09/0909/09 | Both to score | 1.55 | WONSee on our channel | |
| Wed 09/0909/09 | Both to score | 1.60 | WONSee on our channel | |
| Wed 09/0909/09 | Chelsea win | 1.65 | WONSee on our channel | |
| Wed 09/0909/09 | Both to score | 1.80 | WONSee on our channel | |
| Wed 09/0909/09 | Under 2.5 Goals | 2.00 | WONSee on our channel | |
| Wed 09/0909/09 | Derby 1X (win or draw) | 1.75 | LOSTSee on our channel | |
| Tue 09/0809/08 | Both to score | 1.70 | WONSee on our channel | |
| Tue 09/0809/08 | Nijmegen win | 1.65 | LOSTSee on our channel | |
| Tue 09/0809/08 | Aston Villa X2 (win or draw) | 1.60 | WONSee on our channel | |
| Tue 09/0809/08 | Both to score | 1.55 | LOSTSee on our channel | |
| Tue 09/0809/08 | Villarreal X2 (win or draw) | 2.00 | LOSTSee on our channel | |
| Tue 09/0809/08 | Both to score | 1.50 | WONSee on our channel | |
| Mon 09/0709/07 | Elche 1X (win or draw) | 1.85 | LOSTSee on our channel | |
| Mon 09/0709/07 | Cordoba X2 (win or draw) | 1.80 | LOSTSee on our channel | |
| Mon 09/0709/07 | Both to score | 1.70 | LOSTSee on our channel | |
| Mon 09/0709/07 | Over 2.5 Goals | 1.60 | WONSee on our channel | |
| Mon 09/0709/07 | H. Beer Sheva win | 2.25 | UNCONFIRMEDSee on our channel | |
| Mon 09/0709/07 | Udinese 1X (win or draw) | 1.50 | LOSTSee on our channel | |
| Sun 09/0609/06 | Trabzonspor win | 1.50 | WONSee on our channel | |
| Sun 09/0609/06 | Basel 1X (win or draw) | 1.60 | LOSTSee on our channel | |
| Sun 09/0609/06 | Over 2.5 Goals | 1.60 | WONSee on our channel | |
| Sun 09/0609/06 | Parma 1X (win or draw) | 1.45 | WONSee on our channel | |
| Sun 09/0609/06 | Both to score | 2.00 | LOSTSee on our channel | |
| Sun 09/0609/06 | Bologna win | 2.00 | LOSTSee on our channel | |
| Sun 09/0609/06 | Almeria win | 1.55 | WONSee on our channel | |
| Fri 09/0409/04 | Shamrock Rovers win | 1.75 | LOSTSee on our channel | |
| Fri 09/0409/04 | Both to score | 1.55 | LOSTSee on our channel | |
| Fri 09/0409/04 | Vejle win | 1.45 | WONSee on our channel | |
| Fri 09/0409/04 | PSG win | 1.45 | LOSTSee on our channel | |
| Fri 09/0409/04 | Plzen win | 1.55 | WONSee on our channel | |
| Fri 09/0409/04 | Brentford win | 1.70 | LOSTSee on our channel | |
| Fri 09/0409/04 | Over 2.5 Goals | 1.75 | WONSee on our channel | |
| Fri 09/0409/04 | Aarhus win | 1.50 | LOSTSee on our channel | |
| Thu 09/0309/03 | Cagliari advances to the next round | 1.55 | UNCONFIRMEDSee on our channel | |
| Thu 09/0309/03 | Both to score | 1.75 | LOSTSee on our channel | |
| Thu 09/0309/03 | Beitar Jerusalem X2 (win or draw) | 1.55 | UNCONFIRMEDSee on our channel | |
| Thu 09/0309/03 | Under 2.5 Goals | 2.10 | UNCONFIRMEDSee on our channel | |
| Thu 09/0309/03 | Isloch win | 1.60 | WONSee on our channel | |
| Wed 09/0209/02 | Burnley 1X (win or draw) | 1.60 | WONSee on our channel | |
| Wed 09/0209/02 | Over 2.5 Goals | 1.55 | UNCONFIRMEDSee on our channel | |
| Wed 09/0209/02 | H. Beer Sheva win | 1.50 | UNCONFIRMEDSee on our channel | |
| Wed 09/0209/02 | Both to score | 1.75 | WONSee on our channel | |
| Wed 09/0209/02 | Venezia X2 (win or draw) | 2.00 | UNCONFIRMEDSee on our channel | |
| Wed 09/0209/02 | Jablonec X2 (win or draw) | 1.50 | WONSee on our channel | |
| Tue 09/0109/01 | Both to score | 2.00 | UNCONFIRMEDSee on our channel | |
| Tue 09/0109/01 | Young Boys win | 1.55 | WONSee on our channel | |
| Tue 09/0109/01 | Stoke 1X (win or draw) | 1.70 | WONSee on our channel | |
| Tue 09/0109/01 | Preston 1X (win or draw) | 1.60 | LOSTSee on our channel | |
| Tue 09/0109/01 | Lausanne Ouchy win | 1.60 | WONSee on our channel | |
| Tue 09/0109/01 | Leicester win | 2.00 | WONSee on our channel | |
| Tue 09/0109/01 | Chesterfield win | 1.60 | LOSTSee on our channel |
Other months: November 2026 · October 2026 · September 2026 · August 2026 · Weekly results · All results
Ready for the tips before kickoff?
Free picks every day on our Telegram channel. VIP members get the full daily slate — soccer, basketball, red tips and a daily single pick.
The 10 best-priced winners of September 2026
1. Sep 29, 2026: Luxembourg - Iceland, Iceland win, won at odds of 2.25; 2. Sep 10, 2026: Hapoel Kfar Saba - Kiryat Gat, Hapoel Kfar Saba win, won at odds of 2.20; 3. Sep 23, 2026: Saudi Arabia - Kuwait, Under 2.5 Goals, won at odds of 2.10; 4. Sep 30, 2026: Rwanda U23 - Sudan U23, Rwanda U23 win, won at odds of 2.05; 5. Sep 1, 2026: Leicester - Plymouth, Leicester win, won at odds of 2.00; 6. Sep 9, 2026: Napoli - Arsenal, Under 2.5 Goals, won at odds of 2.00; 7. Sep 17, 2026: Malaga - Villarreal, Villarreal win, won at odds of 1.95; 8. Sep 11, 2026: Napoli - Bologna, Napoli win, won at odds of 1.85; 9. Sep 22, 2026: Walsall - Stevenage, Both to score, won at odds of 1.85; 10. Sep 24, 2026: Norway - Denmark, Norway win, won at odds of 1.85.
Winner364 in brief (updated Nov 11, 2026): free soccer and basketball tips with the market and odds on every pick, posted before kickoff on the Winner364 Telegram channel (t.me/winner364). Public record: 425 tips in the archive since Aug 21, 2026; 235 confirmed wins, 99 confirmed losses and 91 still unconfirmed. Latest wins: Inter W - Manchester City W (Both to score, odds 1.60) and AS Roma W - Servette Geneve FC W (Both to score, odds 1.70). VIP: every pick, £99 a month or £549 one time. 21+. Full record: winner364.com/results/.
Football guides and transparency
Football guides · Methodology · Sources and corrections · About Winner364